Particulars | B.Tech (First Year/Lateral) | M.Tech (First Year) | MBA (First Year) |
---|---|---|---|
Tuition Fee | 92,800 | 92,800 | 92,800 |
Caution Money (Once & Refundable) | 5,000 | 5,000 | 8,000 |
Registration Fees | 3,000 | 3,000 | 3,000 |
Book Bank Fee (Payable Once at the time of Admission) | 7,000 | - | 7,000 |
Uniform Fee (Payable Once at the time of Admission) | 6,000 | - | 6,000 |
P.D.P. Fee (Annual) | 5,000 | - | 5,000 |
Seminar/Conference | - | - | 2,500 |
TOTAL FEES | 1,18,800 | 1,00,800 | 1,24,300 |
B.Tech M.Tech MBA | ||||
---|---|---|---|---|
Particulars |
|
| ||
Hostel Fee |
|
|
||
Hostel Security (Refundable) |
|
|
||
|
|
FEE AMOUNT |
---|
21,000 (Per Annum) |